Shopify Accessibility Conformance Report WCAG Edition
VPAT® Version 2.4 (Revised)
Name of Product/Version | Shopify Admin |
---|---|
Product Description | The Shopify back-office suite of tools, product and customer data, a storefront builder merchants use to create their business on Shopify, and much more.
Admin includes:
|
Report Date | September 2024 |
Contact Information | [email protected] |
Notes |
|
Evaluation Methods Used | Assessment is completed using a combination of manual and automated accessibility testing tools.
Manual tests are completed by working through Shopify’s Accessibility Assessment Checklist. This list includes items which reflect the latest WCAG standards. Usability test sessions with people with disabilities are conducted post remediation, contracted out to third-party organizations who specialize in this space. |
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included In Report |
---|---|
Web Content Accessibility Guidelines 2.0 |
|
Web Content Accessibility Guidelines 2.1 |
|
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.x Report
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Partially Supports |
|
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | Audio or video content capability is not present. |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | Video content capability is not present. |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | Audio content capability is not present. |
1.3.1 Info and Relationships (Level A) | Partially Supports |
|
1.3.2 Meaningful Sequence (Level A) | Partially Supports |
|
1.3.3 Sensory Characteristics (Level A) | Supports | Understanding and operating content does not rely solely on sensory characteristics of components. |
1.4.1 Use of Color (Level A) | Partially Supports |
|
1.4.2 Audio Control (Level A) | Not Applicable | Audio content capability is not present. |
2.1.1 Keyboard (Level A) | Partially Supports |
|
2.1.2 No Keyboard Trap (Level A) | Supports | Keyboard trapping does not take place anywhere other than required (eg., modal windows). |
2.2.1 Timing Adjustable (Level A) | Not Applicable | Timeout content capability is not present. |
2.2.2 Pause, Stop, Hide (Level A) 602.3 (Support Docs) | Not Applicable | Blinking, scrolling, or auto-updating content capability is not present. |
2.3.1 Three Flashes or Below Threshold (Level A) | Not Applicable | Flashing content capability is not present. |
2.4.1 Bypass Blocks (Level A) | Supports | Methods to bypass common blocks are provided. |
2.4.2 Page Titled (Level A) | Supports | Unique page titles are supplied by default. |
2.4.3 Focus Order (Level A) | Partially Supports |
|
2.4.4 Link Purpose (In Context) (Level A) | Supports | The purpose of each link can be determined from the link text alone. |
2.5.1 Pointer Gestures (Level A 2.1 only) | Not Applicable | Path based gesture content capability is not present. |
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports | Functionality operated using a single pointer can be reversed. |
2.5.3 Label in Name (Level A 2.1 only) | Supports | Controls, text links, and icon-only controls feature accessible names which match the visual portion. |
2.5.4 Motion Actuation (Level A 2.1 only) | Not Applicable | Motion dependent content capability is not present. |
3.1.1 Language of Page (Level A) | Supports | Default page language (English) is supplied in the head section meta element. |
3.2.1 On Focus (Level A) | Supports | When components receive focus, it does not initiate a change of context. |
3.2.2 On Input (Level A) | Supports | Changing the setting of a user interface component does not automatically cause a change of context. |
3.3.1 Error Identification (Level A) | Supports | Errors are present and conveyed to assistive technology. |
3.3.2 Labels or Instructions (Level A) | Supports | Labels or instructions are provided for all user inputs. |
4.1.1 Parsing (Level A) | Supports | Elements have complete start and end tags and are nested according to their specifications. |
4.1.2 Name, Role, Value (Level A) | Partially Supports |
|
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Not Applicable | Video content capability is not present. |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | Audio content capability is not present. |
1.3.4 Orientation (Level AA 2.1 only) | Supports | Content may be consumed from any orientation available. |
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Supports | Input controls feature appropriate autocomplete values to aid in user agent supplied data. |
1.4.3 Contrast (Minimum) (Level AA) | Supports | The visual presentation of text has a contrast ratio of at least 4.5:1 against background colors. |
1.4.4 Resize text (Level AA) | Supports | Text can be resized without assistive technology up to 200 percent without loss of content or functionality. |
1.4.5 Images of Text (Level AA) | Supports | Text is used to convey information rather than images of text. |
1.4.10 Reflow (Level AA 2.1 only) | Supports | Content reflows on zoom. |
1.4.11 Non-text Contrast (Level AA 2.1 only) | Supports | The visual presentation of icons and input borders have a contrast ratio of at least 3:1 against adjacent color. |
1.4.12 Text Spacing (Level AA 2.1 only) | Supports | No loss to readability, content, or functionality when adjusting text spacing. |
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Partially Supports |
|
2.4.5 Multiple Ways (Level AA) | Supports | Primary navigation and search functionality is made available throughout Admin. |
2.4.6 Headings and Labels (Level AA) | Supports | Headings and labels are used to describe the section/input purpose. |
2.4.7 Focus Visible (Level AA) | Partially Supports |
|
3.1.2 Language of Parts (Level AA) | Supports | User interface uses standard language and terminology by default. |
3.2.3 Consistent Navigation (Level AA) | Supports | User interface provides two standard, consistent navigation areas by default. |
3.2.4 Consistent Identification (Level AA) | Supports | Components feature consistent, semantic, and navigable interfaces by default. |
3.3.3 Error Suggestion (Level AA) | Supports | Input error states are visually and programatically shared post form submission. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | Data is reversible, programatically verified upon form submission, and can be reviewed before final submission takes place. |
4.1.3 Status Messages (Level AA 2.1 only) | Supports | Status messages can be programmatically determined. |
Legal Disclaimer (Shopify)
This VPAT is provided for informational purposes only and is not legal advice. The purpose of this VPAT is to assist Shopify merchants in making preliminary assessments regarding the features that support accessibility in Shopify Admin, based on our own understanding of the WCAG standards. Shopify makes no warranties of any kind, expressed or implied, in or about this VPAT, and Shopify specifically disclaims any liability with respect to this VPAT. Shopify cannot guarantee the accuracy of this information, which may be changed without prior notice. Merchants are responsible for assessing and ensuring that their online store is compliant with any applicable laws and regulations, including the Americans with Disabilities Act (ADA).